Tenuta dell'Ornellaia
Ornellaia
| Shop | Vintage▼ | Best price | |
|---|---|---|---|
| Wine CultureFree delivery over $300 · fee at checkout+5 more shops ▾ | 2023Robert Parker Wine Advocate98 | $306.00 | Visit shop → |
| PivèneFree delivery over $200 · else $25+5 more shops ▾ | 2022James Suckling98 | $300.00 | Visit shop → |
| Angra Wine & SpiritFree delivery over $250 · else $25+4 more shops ▾ | 2021Robert Parker Wine Advocate96James Suckling99 | $318.00 | Visit shop → |
| Asher BWSFree delivery over $60 · else $10+12 more shops ▾ | 2020Robert Parker Wine Advocate95James Suckling98Decanter97 | $1,734.00 (6-pack · $289.00/btl) | Visit shop → |
| CornerStone Wines+3 more shops ▾ | 2019Decanter97 | $292.00 | Visit shop → |
| CornerStone Wines+3 more shops ▾ | 2018 | $348.00 | Visit shop → |
| CornerStone Wines+3 more shops ▾ | 2017James Suckling97Vinous (Antonio Galloni)97Decanter96 | $277.00 | Visit shop → |
| CornerStone Wines+2 more shops ▾ | 2016 | $960.00 (Magnum (1.5L) · $480.00/btl) | Visit shop → |
| Grand Cru, Wine ConciergeFree delivery over $300 · else $30 | 2015 | $363.00 | out of stock |
| Vinum Fine Wines+1 more shop ▾ | 2012 | $1,962.00 (6-pack · $327.00/btl) | Visit shop → |
| Vinum Fine Wines | 2010 | $2,616.00 (6-pack · $436.00/btl) | Visit shop → |
| CornerStone Wines | 2005 | $533.00 | Visit shop → |
| CornerStone Wines | 2002 | $542.00 | Visit shop → |
| CornerStone Wines+1 more shop ▾ | 2001Robert Parker Wine Advocate96Vinous (Antonio Galloni)96 | $564.00 | Visit shop → |
| CornerStone Wines | 1994 | $8,844.00 (6L · $1,105.50/btl) | Visit shop → |
Best price per vintage — cheapest per-bottle among live listings; tap a line to see the other shops, click a column to sort. Critics shows the highest professional score — hover or tap it for each critic’s rating. Confirm the price on the shop’s page.