Masseto
Masseto
| Shop | Vintage▼ | Best price | |
|---|---|---|---|
| Grand VinFree delivery over $500 · else $30 | 2023James Suckling98Vinous (Antonio Galloni)95Jane Anson98 | $918.00 | Visit shop → |
| Grand VinFree delivery over $500 · else $30+2 more shops ▾ | 2022Robert Parker Wine Advocate97James Suckling97Wine Spectator96Vinous (Antonio Galloni)95Decanter98Jeb Dunnuck98Jane Anson97 | $1,050.00 | Visit shop → |
| PivèneFree delivery over $200 · else $25+1 more shop ▾ | 2021James Suckling98 | $1,069.00 | Visit shop → |
| Wine CultureFree delivery over $300 · fee at checkout+7 more shops ▾ | 2020Robert Parker Wine Advocate96James Suckling99 | $1,058.00 | Visit shop → |
| Vinum Fine Wines+9 more shops ▾ | 2019Robert Parker Wine Advocate98James Suckling99 | $1,090.00 | Visit shop → |
| The Oaks Cellars+5 more shops ▾ | 2018Robert Parker Wine Advocate97Vinous (Antonio Galloni)98 | $7,140.00 (6-pack · $1,190.00/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2017Robert Parker Wine Advocate97 | $7,395.00 (6-pack · $1,232.50/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2016Robert Parker Wine Advocate100 | $10,455.00 (6-pack · $1,742.50/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2015Robert Parker Wine Advocate100 | $9,180.00 (6-pack · $1,530.00/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2014Robert Parker Wine Advocate94 | $7,650.00 (6-pack · $1,275.00/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2013 | $8,160.00 (6-pack · $1,360.00/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2012Robert Parker Wine Advocate95James Suckling99Wine Spectator94 | $7,650.00 (6-pack · $1,275.00/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2011Robert Parker Wine Advocate95James Suckling100Wine Spectator97 | $1,473.00 | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2010Robert Parker Wine Advocate98 | $5,616.00 (3-pack · $1,872.00/btl) | Visit shop → |
| The Oaks Cellars | 2009Robert Parker Wine Advocate94 | $3,468.00 (Magnum (1.5L) · $1,734.00/btl) | Visit shop → |
| The Oaks Cellars+1 more shop ▾ | 2008Robert Parker Wine Advocate97 | $1,710.00 | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2007Robert Parker Wine Advocate96 | $9,945.00 (6-pack · $1,657.50/btl) | Visit shop → |
| The Oaks Cellars | 2006Robert Parker Wine Advocate100 | $2,660.00 | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2005Robert Parker Wine Advocate94 | $1,853.00 | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2004Wine Spectator98 | $2,375.00 | Visit shop → |
| The Oaks Cellars+1 more shop ▾ | 2003Robert Parker Wine Advocate93 | $2,043.00 | Visit shop → |
| The Oaks Cellars | 2002Robert Parker Wine Advocate95 | $2,138.00 | Visit shop → |
| The Oaks Cellars | 2001Robert Parker Wine Advocate97 | $2,945.00 | Visit shop → |
| The Oaks Cellars+1 more shop ▾ | 2000Wine Spectator90 | $1,853.00 | Visit shop → |
| The 1855 Bottle ShopFree delivery over $200 · else $20+1 more shop ▾ | 1999Robert Parker Wine Advocate94James Suckling95 | $1,999.00 | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 1998Wine Spectator96 | $2,138.00 | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 1997Robert Parker Wine Advocate94 | $10,455.00 (6-pack · $1,742.50/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 1996Robert Parker Wine Advocate91 | $2,138.00 | Visit shop → |
| The Oaks Cellars | 1995Wine Spectator90 | $2,185.00 | Visit shop → |
| The Oaks Cellars | 1994Robert Parker Wine Advocate95 | $2,328.00 | Visit shop → |
| The Oaks Cellars | 1993Robert Parker Wine Advocate94 | $2,328.00 | Visit shop → |
| The Oaks Cellars | 1992Robert Parker Wine Advocate91 | $2,518.00 | Visit shop → |
| The Oaks Cellars | 1991Wine Spectator91 | $2,708.00 | Visit shop → |
Best price per vintage — cheapest per-bottle among live listings; tap a line to see the other shops, click a column to sort. Critics shows the highest professional score — hover or tap it for each critic’s rating. Confirm the price on the shop’s page.