Château Haut-Bailly
Château Haut-Bailly
| Shop | Vintage▼ | Best price | |
|---|---|---|---|
| Vinum Fine Wines+3 more shops ▾ | 2022Jeb Dunnuck98 | $1,471.50 (6-pack · $245.25/btl) | Visit shop → |
| Wine CultureFree delivery over $300 · fee at checkout+9 more shops ▾ | 2021James Suckling97 | $78.00 | Visit shop → |
| Crystal WinesFree delivery over $350 · else $25+9 more shops ▾ | 2020Robert Parker Wine Advocate94James Suckling99 | $208.00 | Visit shop → |
| Wine CultureFree delivery over $300 · fee at checkout+7 more shops ▾ | 2019 | $142.01 | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2018Robert Parker Wine Advocate96James Suckling99 | $1,147.50 (6-pack · $191.25/btl) | Visit shop → |
| The Oaks Cellars+9 more shops ▾ | 2017James Suckling95 | $969.00 (6-pack · $161.50/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2016 | $1,453.00 (6-pack · $242.17/btl) | Visit shop → |
| Vinum Fine Wines+6 more shops ▾ | 2015 | $1,962.00 (Magnum (1.5L) · 6-pack · $163.50/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2014 | $943.50 (6-pack · $157.25/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2013 | $790.50 (6-pack · $131.75/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2012 | $892.50 (6-pack · $148.75/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2011 | $892.50 (6-pack · $148.75/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2010 | $1,683.00 (6-pack · $280.50/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2009 | $2,269.50 (6-pack · $378.25/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2008 | $1,071.00 (6-pack · $178.50/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2007 | $943.50 (6-pack · $157.25/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2006Robert Parker Wine Advocate93James Suckling99 | $526.50 (3-pack · $175.50/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2005 | $1,657.00 (6-pack · $276.17/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2004 | $1,122.00 (6-pack · $187.00/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2003 | $1,198.50 (6-pack · $199.75/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 2002 | $1,122.00 (6-pack · $187.00/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2001 | $1,198.00 (6-pack · $199.67/btl) | Visit shop → |
| The Oaks Cellars+3 more shops ▾ | 2000 | $1,453.50 (6-pack · $242.25/btl) | Visit shop → |
| The Oaks Cellars+2 more shops ▾ | 1996 | $1,479.00 (6-pack · $246.50/btl) | Visit shop → |
| CornerStone Wines | 1994 | $186.00 | Visit shop → |
| The Oaks Cellars | 1990 | $342.00 | Visit shop → |
| CornerStone Wines | 1988 | $269.00 | Visit shop → |
Best price per vintage — cheapest per-bottle among live listings; tap a line to see the other shops, click a column to sort. Critics shows the average professional score — hover or tap it for each critic’s rating. Confirm the price on the shop’s page.