Almaviva
Almaviva
| Shop | Vintage▼ | Best price | |
|---|---|---|---|
| Wine CultureFree delivery over $300 · fee at checkout+2 more shops ▾ | 2023Robert Parker Wine Advocate95James Suckling99Vinous (Antonio Galloni)96Decanter96Falstaff96 | $182.00 | Visit shop → |
| Wine CultureFree delivery over $300 · fee at checkout+2 more shops ▾ | 2022Robert Parker Wine Advocate96James Suckling99Falstaff96 | $260.00 | Visit shop → |
| Wine CultureFree delivery over $300 · fee at checkout+4 more shops ▾ | 2021Robert Parker Wine Advocate96James Suckling98 | $282.00 | Visit shop → |
| Crystal WinesFree delivery over $350 · else $25+12 more shops ▾ | 2020Robert Parker Wine Advocate96James Suckling98Falstaff96 | $265.00 | Visit shop → |
| The Oaks Cellars+5 more shops ▾ | 2019 | $3,417.00 (Magnum (1.5L) · 6-pack · $284.75/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2018 | $1,876.00 (Magnum (1.5L) · 3-pack · $312.67/btl) | Visit shop → |
| The Oaks Cellars+4 more shops ▾ | 2017 | $1,863.00 (Magnum (1.5L) · 3-pack · $310.50/btl) | Visit shop → |
| The Oaks Cellars+1 more shop ▾ | 2016 | $1,944.00 (Magnum (1.5L) · 3-pack · $324.00/btl) | Visit shop → |
| The 1855 Bottle ShopFree delivery over $200 · else $20+1 more shop ▾ | 2015Robert Parker Wine Advocate92 | $715.00 (Magnum (1.5L) · $357.50/btl) | Visit shop → |
| The Oaks Cellars+1 more shop ▾ | 2014 | $2,146.00 (Magnum (1.5L) · 3-pack · $357.67/btl) | Visit shop → |
| The Oaks Cellars | 2012 | $375.00 | Visit shop → |
| CornerStone Wines | 2002 | $8,124.00 (6L · $1,015.50/btl) | Visit shop → |
Best price per vintage — cheapest per-bottle among live listings; tap a line to see the other shops, click a column to sort. Critics shows the average professional score — hover or tap it for each critic’s rating. Confirm the price on the shop’s page.